Choline is an essential micronutrient, which, like B vitamins, is necessary for proper metabolism, but also plays a significant structural role in our cells.
Our latest articles:
Archive
This is where we archive less relevant content according to their categories.
Plant sources
| Linseed | 78,7 mg / 100 g |
|---|---|
| Pistachio | 71,4 mg / 100 g |
| Peanut | 64,6 mg / 100 g |
| Pumpkin seed | 63 mg / 100 g |
| Cashew | 61 mg / 100 g |
| Sunflower seed | 55,1 mg / 100 g |
Animal sources
| Yolk | 820,2 mg / 100 g |
|---|---|
| Cattle | 418,2 mg / 100 g |
| Egg | 293,8 mg / 100 g |
| Shrimp | 135,4 mg / 100 g |
| Oyster | 130 mg / 100 g |
| Boar | 117,4 mg / 100 g |
| Chicken breast | 117 mg / 100 g |
| Beef | 114,8 mg / 100 g |
| Salmon | 112,6 mg / 100 g |
| Chicken wings | 111,3 mg / 100 g |
| Turkey leg | 104,2 mg / 100 g |
| Herring | 104,1 mg / 100 g |
| Ham | 101,1 mg / 100 g |
| Pork | 99,9 mg / 100 g |
| Cod | 92,3 mg / 100 g |
| Octopus | 81 mg / 100 g |
| Lobster | 80,9 mg / 100 g |
| Crabs | 80,9 mg / 100 g |
| Trout | 75 mg / 100 g |
| Tuna | 75 mg / 100 g |
| Sardinia | 75 mg / 100 g |
| Mussel | 65 mg / 100 g |
| Duck | 65 mg / 100 g |
Adequate choline intake is extremely important during pregnancy; higher choline consumption improves the children's ability to withstand stress and also has a protective effect on the prevention of esophageal obstruction and other complications.